<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Sporometrics</title>
	<link>http://www.sporometrics.com</link>
	<description>Specialists in Environmental and Medical Mycology</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:30:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>H1N1 and hand cleansers</title>
		<description><![CDATA[The recent emergence of pandemic influenza caused by the H1N1 strain of influenza virus has prompted considerable public concern, and inspired many people to take steps to prevent their exposure to the virus. The use of hand sanitizers is not useful for the prevention of most influenza viruses (they are mostly transmitted through the air). [...]]]></description>
		<link>http://www.sporometrics.com/2009/12/25/hand-sanitizers-and-h1n1/</link>
			</item>
	<item>
		<title>Microbes in public washrooms</title>
		<description><![CDATA[Flush before you sit? Paper the seat? Modern microbiology can shed light on these and other age-old advisories on the use and misuse of public washrooms. In an interview just released in Best Health Magazine, Dr. Scott provides answers to these long disputed questions. 
Click here to read the interview &#62;
]]></description>
		<link>http://www.sporometrics.com/2009/09/11/microbes-in-public-washrooms/</link>
			</item>
	<item>
		<title>Hand sanitizers &#8211; do they really work?</title>
		<description><![CDATA[Everywhere you turn of late, it seems you’re confronted with a bottle of hand sanitizer. Most sanitizers are alcohol-based, and destroy microorganisms by disrupting their cell membranes or protein coats. Although these materials have been available for some years, only recently have they enjoyed such widespread use and stirred so much discussion. U of T [...]]]></description>
		<link>http://www.sporometrics.com/2009/09/08/hand-sanitizers-do-they-really-work/</link>
			</item>
	<item>
		<title>Reusable grocery bags</title>
		<description><![CDATA[The use of reusable food containers and carry devices for groceries is an important, to date overlooked piece in the study of the safety of the food supply in Canada. There has been little to no testing to investigate the public health implications of reusable bags, yet increasingly reusables are being advanced as a viable [...]]]></description>
		<link>http://www.sporometrics.com/2009/09/01/reusable-grocery-bags/</link>
			</item>
	<item>
		<title>MICROBE magazine features Baudoinia</title>
		<description><![CDATA[The March 2009 issue of MICROBE magazine, the news publication of the prestigious American Society for Microbiology, included a feature article by noted international science writer and former editor of Nature Biotechnology, Dr. Bernard Dixon, summarizing our recent work on the newly described, ethanol-loving fungal genus Baudoinia.

View the full PDF article &#62;
]]></description>
		<link>http://www.sporometrics.com/2009/08/04/microbe-magazine-features-baudoinia/</link>
			</item>
	<item>
		<title>Chain of Custody Form</title>
		<description><![CDATA[The Chain of Custody form ensures that every step with regards to our analysis process is reliable, confidential and secure.
Click here to download the form &#62;
]]></description>
		<link>http://www.sporometrics.com/2009/07/17/chain-of-custody-form/</link>
			</item>
	<item>
		<title>Fungal DNA barcode sequence identification [M110] NEW!</title>
		<description><![CDATA[This test provides a low-level identification of a single fungal isolate by sequencing of portions of the nuclear ribosomal gene, specifically the internal transcribed spacer (ITS) region. DNA-based sequence identification is the gold-standard for microbial identification, since it is capable of identifying rare or atypical fungal isolates irrespective of their responses to diagnostic culture media [...]]]></description>
		<link>http://www.sporometrics.com/2009/07/08/m110/</link>
			</item>
	<item>
		<title>Avian fungal pathogen screen in air &#124; bulk (Histoplasma &amp; Cryptococcus) (qualitative PCR) NEW!</title>
		<description><![CDATA[The fungi Histoplasma capsulatum and Cryptococcus neoformans are two agents of serious disease in otherwise healthy, immunologically normal humans and animals. Both agents are endemic in Canada, and both occur in the droppings of certain bird species in addition to other materials. 
Histoplasma capsulatum is the causative agent of histoplasmosis, a non-communicable infectious disease that [...]]]></description>
		<link>http://www.sporometrics.com/2009/07/08/m101/</link>
			</item>
	<item>
		<title>Opportunistic fungal pathogen screen (semiquantitative) [C115] NEW!</title>
		<description><![CDATA[Serious infections caused by filamentous or dimorphic fungi are rare in immunologically normal people and normally only caused by one of several pathogenic species. In people with varying degrees of immune dysfunction, however, serious fungal infections are common, and may be caused by a much larger set of fungi many of which are not pathogenic [...]]]></description>
		<link>http://www.sporometrics.com/2009/07/08/c115/</link>
			</item>
	<item>
		<title>Opportunistic fungal pathogen screen (quantitative) [C114] NEW!</title>
		<description><![CDATA[Serious infections caused by filamentous or dimorphic fungi are rare in immunologically normal people and normally only caused by one of several pathogenic species. In people with varying degrees of immune dysfunction, however, serious fungal infections are common, and may be caused by a much larger set of fungi many of which are not pathogenic [...]]]></description>
		<link>http://www.sporometrics.com/2009/07/08/c114/</link>
			</item>
</channel>
</rss>
