<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporometrics</title>
	<atom:link href="http://www.sporometrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporometrics.com</link>
	<description>Experts in Environmental and Medical Microbiology</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Boing Boing Baudoinia</title>
		<link>http://www.sporometrics.com/2012/01/10/boing-boing-baudoinia/</link>
		<comments>http://www.sporometrics.com/2012/01/10/boing-boing-baudoinia/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:37:57 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2758</guid>
		<description><![CDATA[Popular technogeekzine Boing Boing recently picked up on the growing interest in our work on the warehouse staining fungus, Baudoinia compniacensis. This nifty black fungus grows in places where small amounts of alcohol vapour are emitted, like spirit aging warehouses and bakeries. The fungus is interesting because it turns out to be extremely tolerant of [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2012/01/10/boing-boing-baudoinia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spor-Mo-Metrics – Our Movember Team</title>
		<link>http://www.sporometrics.com/2011/12/12/spor-mo-metrics-%e2%80%93-our-movember-team/</link>
		<comments>http://www.sporometrics.com/2011/12/12/spor-mo-metrics-%e2%80%93-our-movember-team/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:19:42 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2753</guid>
		<description><![CDATA[This year three of our staff joined the international ranks of Mo Bros and Mo Sistas to raise money and awareness for men’s health. Our Spor-Mo-Metrics team consisting of A ”mean stache” Maharaj; Mike “the handle-bar” Saleh, and “Yor-de-cutest Mo Sista” Guardiola raised over $1000 for Prostate Canada. Congratulations to all the Movember participants and [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2011/12/12/spor-mo-metrics-%e2%80%93-our-movember-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIRED whisky fungus story wins prestigious Kavli Science Journalism Award</title>
		<link>http://www.sporometrics.com/2011/11/17/wired-whisky-fungus-story-wins-prestigious-kavli-science-journalism-award/</link>
		<comments>http://www.sporometrics.com/2011/11/17/wired-whisky-fungus-story-wins-prestigious-kavli-science-journalism-award/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:49:09 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[News Publications]]></category>
		<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2745</guid>
		<description><![CDATA[We congratulate Adam Rogers, senior science editor at WIRED magazine, for receiving the 2011 AAAS Kavli Science Journalism Award for best magazine article for “The Angel’s Share&#8221;, in which he recounted Dr. Scott&#8217;s work on the whisky fungus, Baudoinia compniacensis. The Kavli awards are administered by the American Association for the Advancement of Science (AAAS), [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2011/11/17/wired-whisky-fungus-story-wins-prestigious-kavli-science-journalism-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Joint Genome Institute releases Baudoinia sequence</title>
		<link>http://www.sporometrics.com/2011/07/26/us-joint-genome-institute-releases-baudoinia-sequence/</link>
		<comments>http://www.sporometrics.com/2011/07/26/us-joint-genome-institute-releases-baudoinia-sequence/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:23:52 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2708</guid>
		<description><![CDATA[The US Department of Energy Joint Genome Institute (JGI) today released the full, annotated genome sequence of Baudoinia compniacensis, a fungus we discovered that was featured in the June 2011 issue of WIRED MAGAZINE. This extremophilic sooty mold is the prominent pioneering species in the primary successional community known as “warehouse staining”, where darkly pigmented [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2011/07/26/us-joint-genome-institute-releases-baudoinia-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Scott on AIHA&#8217;s Safe and Sound</title>
		<link>http://www.sporometrics.com/2011/07/08/dr-scott-on-aihas-safe-and-sound/</link>
		<comments>http://www.sporometrics.com/2011/07/08/dr-scott-on-aihas-safe-and-sound/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:36:24 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2700</guid>
		<description><![CDATA[On the July 8, 2011 edition of AIHA&#8217;s Safe and Sound podcast hosted by Craig Sorrell and Katherine Grandstaff, they speak with Dr. James Scott about a mystery fungus that grows around whiskey distilleries. Dr. Scott&#8217;s discoveries were recently highlighted in the June 2011 issue of Wired Magazine. You can access the podcast either via [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2011/07/08/dr-scott-on-aihas-safe-and-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.aiha.org/podcasts/safe/Episode76Whiskey.mp3" length="16864079" type="audio/mpeg" />
		</item>
		<item>
		<title>Wired Science</title>
		<link>http://www.sporometrics.com/2011/05/22/wired-science/</link>
		<comments>http://www.sporometrics.com/2011/05/22/wired-science/#comments</comments>
		<pubDate>Sun, 22 May 2011 21:23:54 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/2011/05/22/wired-science/</guid>
		<description><![CDATA[The phenomenon known as "warehouse staining" refers to the growth of dark fungi on exterior surfaces that are subjected to low level exposure to ethanol vapour, specifically around distilleries and spirit maturation facilities. Check out the feature article on our work with the warehouse staining fungus in the June 2011 issue of Wired Magazine.]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2011/05/22/wired-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microorganisms in home &amp; indoor work environments, 2nd edition</title>
		<link>http://www.sporometrics.com/2011/04/14/microorganisms-in-home-and-indoor-work-environments-2nd-ed/</link>
		<comments>http://www.sporometrics.com/2011/04/14/microorganisms-in-home-and-indoor-work-environments-2nd-ed/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:21:08 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[News Publications]]></category>
		<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2564</guid>
		<description><![CDATA[We are delighted to announce the release of the second edition of Microorganisms in Home &#038; Indoor Work Environments: Diversity, Health Impacts, Investigation and Control, Brian Flannigan, Rob Samson &#038; J David Miller (editors), CRC Press. Like its forerunner, this volume provides a comprehensive review of airborne microorganisms and the indoor environments in where they [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2011/04/14/microorganisms-in-home-and-indoor-work-environments-2nd-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark global study on indoor mould</title>
		<link>http://www.sporometrics.com/2010/11/19/landmark-global-study-on-indoor-mould/</link>
		<comments>http://www.sporometrics.com/2010/11/19/landmark-global-study-on-indoor-mould/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 04:23:13 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2493</guid>
		<description><![CDATA[Dr. Scott was recently interviewed in Scientific American to comment on a landmark study that revolutionizes our understanding of the complexity of indoor mould ecology. Published in the journal Proceedings of the National Academy of Sciences the Sloan Foundation-funded study collected dust samples from a range of building types worldwide and evaluated fungal communities using [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2010/11/19/landmark-global-study-on-indoor-mould/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Summerbell&#8217;s new book</title>
		<link>http://www.sporometrics.com/2010/11/04/dr-summerbells-new-book/</link>
		<comments>http://www.sporometrics.com/2010/11/04/dr-summerbells-new-book/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:59:37 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[News Publications]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2485</guid>
		<description><![CDATA[There is always joy in the laboratory when a brand new mould identification book appears. When the book has hundreds of colour photos to help with fungal identification, it is especially celebrated. Eyes widened around here when we brought in the first copies of Identifying Fungi, by Guy St.-Germain and our own Research Director, Richard [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2010/11/04/dr-summerbells-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EACO Golf Tourament</title>
		<link>http://www.sporometrics.com/2010/09/16/eaco-golf-tourament/</link>
		<comments>http://www.sporometrics.com/2010/09/16/eaco-golf-tourament/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:45:40 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2502</guid>
		<description><![CDATA[On Wednesday September 15, 2010 Sporometrics had the pleasure to participate in the Environmental Abatement Council of Ontario’s (EACO) annual golf tournament held at the challenging and memorable Wooden Sticks golf course in Uxbridge, Ontario. Sporometrics, as corporate sponsor of the putting contest, was charged with the duty of running the contest at the practice [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2010/09/16/eaco-golf-tourament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

