<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporometrics</title>
	<atom:link href="http://www.sporometrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporometrics.com</link>
	<description>Specialists in Environmental and Medical Mycology</description>
	<lastBuildDate>Tue, 15 Jun 2010 03:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>White-nose syndrome of bats</title>
		<link>http://www.sporometrics.com/2010/06/11/white-nose-syndrome-of-bats/</link>
		<comments>http://www.sporometrics.com/2010/06/11/white-nose-syndrome-of-bats/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:57:11 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2356</guid>
		<description><![CDATA[White-nose syndrome (WNS) is a grave new disease of overwintering bats that has stricken bats throughout North America over the last few years. WNS is caused by a newly-described fungus, Geomyces destructans, first discovered in New York state in 2006. It has so far been found in 11 states and 2 Canadian provinces. The affected [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2010/06/11/white-nose-syndrome-of-bats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferro Canada Grand Prix!</title>
		<link>http://www.sporometrics.com/2010/06/10/ferro-canada-grand-prix/</link>
		<comments>http://www.sporometrics.com/2010/06/10/ferro-canada-grand-prix/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:39:09 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2371</guid>
		<description><![CDATA[On May 13th two of Sporometrics team raced in Ferro Canada Grand Prix customer appreciation event. It was a fun day of F1 Go Kart racing with the top consulting / engineering firms, property / facility management firms, and a few people from the public sector. The rain didn’t dampen anyone spirits, the wet track [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2010/06/10/ferro-canada-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phytoplasma [M300] NEW!</title>
		<link>http://www.sporometrics.com/2010/04/02/phytoplasma/</link>
		<comments>http://www.sporometrics.com/2010/04/02/phytoplasma/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:39:36 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Phytopathology]]></category>
		<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2312</guid>
		<description><![CDATA[Phytoplasmas are bacteria-like organisms without cell walls, discovered in 1967 from the phloem of members of the genus Aster manifesting symptoms of &#8220;yellows&#8221; disease. They belong to the class Mollicutes, along with mycoplasmas, spiroplasmas and other animal parasites, saprophytes, and insect commensals, and affect more than 700 plant species in all continents, many of which [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2010/04/02/phytoplasma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 and hand cleansers</title>
		<link>http://www.sporometrics.com/2009/12/25/hand-sanitizers-and-h1n1/</link>
		<comments>http://www.sporometrics.com/2009/12/25/hand-sanitizers-and-h1n1/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 19:45:26 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2267</guid>
		<description><![CDATA[The recent emergence of pandemic influenza caused by the H1N1 strain of influenza virus has prompted considerable public concern, and inspired many people to take steps to prevent their exposure to the virus. The use of hand sanitizers is not useful for the prevention of most influenza viruses (they are mostly transmitted through the air). [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2009/12/25/hand-sanitizers-and-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbes in public washrooms</title>
		<link>http://www.sporometrics.com/2009/09/11/microbes-in-public-washrooms/</link>
		<comments>http://www.sporometrics.com/2009/09/11/microbes-in-public-washrooms/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:19:52 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2082</guid>
		<description><![CDATA[Flush before you sit? Paper the seat? Modern microbiology can shed light on these and other age-old advisories on the use and misuse of public washrooms. In an interview just released in Best Health Magazine, Dr. Scott provides answers to these long disputed questions. Click here to read the interview &#62;]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2009/09/11/microbes-in-public-washrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand sanitizers &#8211; do they really work?</title>
		<link>http://www.sporometrics.com/2009/09/08/hand-sanitizers-do-they-really-work/</link>
		<comments>http://www.sporometrics.com/2009/09/08/hand-sanitizers-do-they-really-work/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:02:03 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/2009/09/08/hand-sanitizers-do-they-really-work/</guid>
		<description><![CDATA[Everywhere you turn of late, it seems you’re confronted with a bottle of hand sanitizer. Most sanitizers are alcohol-based, and destroy microorganisms by disrupting their cell membranes or protein coats. Although these materials have been available for some years, only recently have they enjoyed such widespread use and stirred so much discussion. U of T [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2009/09/08/hand-sanitizers-do-they-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable grocery bags</title>
		<link>http://www.sporometrics.com/2009/09/01/reusable-grocery-bags/</link>
		<comments>http://www.sporometrics.com/2009/09/01/reusable-grocery-bags/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:20:39 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/?p=2171</guid>
		<description><![CDATA[The use of reusable food containers and carry devices for groceries is an important, to date overlooked piece in the study of the safety of the food supply in Canada. There has been little to no testing to investigate the public health implications of reusable bags, yet increasingly reusables are being advanced as a viable [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2009/09/01/reusable-grocery-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROBE magazine features Baudoinia</title>
		<link>http://www.sporometrics.com/2009/08/04/microbe-magazine-features-baudoinia/</link>
		<comments>http://www.sporometrics.com/2009/08/04/microbe-magazine-features-baudoinia/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:54:11 +0000</pubDate>
		<dc:creator>jscott</dc:creator>
				<category><![CDATA[Web-Log Article]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/wordpress/?p=1182</guid>
		<description><![CDATA[The March 2009 issue of MICROBE magazine, the news publication of the prestigious American Society for Microbiology, included a feature article by noted international science writer and former editor of Nature Biotechnology, Dr. Bernard Dixon, summarizing our recent work on the newly described, ethanol-loving fungal genus Baudoinia. View the full PDF article &#62;]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2009/08/04/microbe-magazine-features-baudoinia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain of Custody Form</title>
		<link>http://www.sporometrics.com/2009/07/17/chain-of-custody-form/</link>
		<comments>http://www.sporometrics.com/2009/07/17/chain-of-custody-form/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:31:02 +0000</pubDate>
		<dc:creator>Sporometrics</dc:creator>
				<category><![CDATA[Submittal Forms]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/wordpress/?p=714</guid>
		<description><![CDATA[The Chain of Custody form ensures that every step with regards to our analysis process is reliable, confidential and secure. Click here to download the form &#62;]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2009/07/17/chain-of-custody-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fungal DNA barcode sequence identification [M110] NEW!</title>
		<link>http://www.sporometrics.com/2009/07/08/m110/</link>
		<comments>http://www.sporometrics.com/2009/07/08/m110/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:47:59 +0000</pubDate>
		<dc:creator>Sporometrics</dc:creator>
				<category><![CDATA[Fungal Tests]]></category>
		<category><![CDATA[Molecular Genetic & Biochemical]]></category>

		<guid isPermaLink="false">http://www.sporometrics.com/wordpress/?p=599</guid>
		<description><![CDATA[This test provides a low-level identification of a single fungal isolate by sequencing of portions of the nuclear ribosomal gene, specifically the internal transcribed spacer (ITS) region. DNA-based sequence identification is the gold-standard for microbial identification, since it is capable of identifying rare or atypical fungal isolates irrespective of their responses to diagnostic culture media [...]]]></description>
		<wfw:commentRss>http://www.sporometrics.com/2009/07/08/m110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
